Size Chart


Sweatshirt

Size Length (in) Chest (in) Sleeve (in) Length (cm) Chest (cm) Sleeve (cm)
S 26 ¾ 33 – 36 25 ⅜ 68 83.8 – 91.4 64.5
M 28 ⅜ 37 – 40 26 72 94 – 101.6 66
L 29 ⅛ 41 – 43 26 ⅝ 74 104 – 109.2 67.5
XL 29 ⅞ 44 – 46 27 ⅛ 76 111.8 – 116.8 69
2XL 30 ¾ 47 – 49 27 ¾ 78 119.4 – 124.5 70.5

⚠️ Product measurements may vary by up to 5 cm (2").

 

Hoodie

Size Length (in) Sleeve Length (in) Chest (in) Length (cm) Sleeve Length (cm) Chest (cm)
S 26 ¾ 25 ¼ 33 – 36 68 64 83.8 – 91.4
M 28 ¼ 25 ¾ 37 – 40 72 65.5 94 – 101.6
L 29 ⅛ 26 ⅜ 41 – 43 74 67 104 – 109.2
XL 29 ⅞ 27 44 – 46 76 68.6 111.8 – 116.8
2XL 30 ¾ 27 ⅝ 47 – 49 78 70 119.4 – 124.5

⚠️ Product measurements may vary by up to 2" (5 cm).

 

T-Shirt 

Size Length (in) Chest (in) Sleeve Length (in) Length (cm) Chest (cm) Sleeve Length (cm)
S 27 ⅛ 31 – 34 8 ⅞ 69 78.7 – 86.4 22.5
M 28 ¾ 35 – 38 9 ½ 73 89 – 96.5 24
L 29 ½ 39 – 41 9 ⅝ 75 99 – 104 24.5
XL 30 ¼ 42 – 45 9 ⅞ 77 106.7 – 114.3 25
2XL 31 ⅛ 46 – 48 10 79 116.8 – 122 25.5

⚠️ Product measurements may vary by up to 2” (5 cm).

 

Loose Fit T-Shirt 

Size Length (in) Chest (in) Sleeve Length (in) Length (cm) Chest (cm) Sleeve Length (cm)
S 27 ¾ 39 9 70.5 99 23
M 29 ⅛ 43 9 ½ 74 109.2 24
L 30 ½ 47 9 ½ 77.5 119.4 24
XL 31 ⅞ 51 10 ¼ 81 129.5 26
2XL 33 ¼ 55 10 ⅝ 84.5 139.7 27

⚠️ Product measurements may vary by up to 2" (5 cm).